PCB Engineering | PCB Fabrication | PCB Assembly | Cable & Harnesses | Sheet Metal Fabrication |
---|---|---|---|---|
Statement of Work |
Gerber Files | Bill of Materials | Bill of Materials | Bill of Materials |
Bill of Materials | Fabrication Notes | AVL for Turnkey | AVL for Turnkey | Fabrication Drawings |
Schematic (if available) | Fabrication Drawing | Gerber Files | Assembly Drawing | Fabrication Notes |
Electronics Netlist | Design for Manufacturing and Testability | PCBA Drawings | ||
Mechanical Drawing | RF/Microwave Board Layout | CAD Files | ||
Design Requirements | Reverse Engineering | |||
Mechanical Data Sheets | PCB Layout of signal speeds to 10GHz |
Interactive Tech Solutions Inc reserves the right to review and change pricing upon final review of any data, documents, engineering design, or product upgrades. For specific requirements additional data / information may be required and will be requested once all data and files are review per each RFQ.